RESULTS OF 10 STATE IN THE NIGERIAN PRESIDENTIAL ELECTION 2015, BEEN ANNOUNCED BY INEC.
#Nigeria2015 Adamawa Results: LGAs: 21, NO of POLITICAL PARTIES: 14, REG. VOTERS: 1,518,123, ACCR VOTERS: 709,993. Results AA: 495, AD:595, ACPN:1166, ADC:1012 APA:1549, APC:374,701, CPP:819, HOPE:267, KOWA:752, NCP:1212, PDP:251,664, PPN:1163, UDP:289 UPP:334. VALID VOTES:636,018, VOTES CAST: 661,210, REJECTED VOTES: 25,192
#Nigeria2015 Zamfara Results: LGAs: 14 NO of POLITICAL PARTIES: 14 REG. VOTERS: 1,484,941, ACCR VOTERS: 875,049. Results AA:125, AD:290, ACPN:290, ADC:294, APA:1310, APC:612,202, CPP:655, HOPE:14, KOWA:122, NCP:404, PDP:144, 833, PPN:374, UDP:93 UPP:68. VALID VOTES:761,022, VOTES CAST: 780,179, REJECTED VOTES:19,159.
#Nigeria2015 Kebbi Result: LGAs: 21 NO of POLITICAL PARTIES: 14, REG. VOTERS: 1,457,763, ACCR VOTERS: 792,817. Result: AA: 214, AD:450, ACPN:361, ADC:472, APA:2685, APC:567,883, CPP:1794, HOPE:213, KOWA:448, NCP:519, PDP:100,972, PPN:547, UDP:207, UPP:238. VALID VOTES:677,003, VOTES CAST: 715,122, REJECTED VOTES: 38,119
#Nigeria2015 Benue Results: LGAs: 23 NO of POLITICAL PARTIES: 14REG. VOTERS: 1,893,596, ACCR VOTERS: 754,634. Results: AA:315, AD: 254, ACPN:1464, ADC:539, APA: 945, APC:373,961, CPP:567, HOPE:115, KOWA:105, NCP:683,PDP:303,737, PPN:439, UDP:66, UPP:74. VALID VOTES: 683,264, VOTES CAST: 703,131, REJECTED VOTES: 19,867
#Nigeria2015 Bauchi Results: LGAs: 20, NO of POLITICAL PARTIES: 14, REG. VOTERS: 2,053,484, ACCR VOTERS: 1,094,069. Results: AA:131, AD: 173, ACPN:232, ADC:189, APA:964, APC:931,598, CPP:391, HOPE:46, KOWA:128, NCP:207, PDP:86,085,PPN:128, UDP:29, UPP:37. VALID VOTES: 1,020,338, VOTES CAST: 1,039,775, REJECTED VOTES: 19,437
#Nigeria2015 Yobe Results: LGAs: 17, NO of POLITICAL PARTIES: 14, REG. VOTERS: 1,077,942, ACCR VOTERS: 520,127. Results: AA:101, AD: 213, ACPN:164, ADC:112, APA:632, APC:446,265, CPP:329, HOPE:67, KOWA:104, NCP:120, PDP:25,526, PPN:101, UDP:30, UPP:32. VALID VOTES: 473,796, VOTES CAST: 491,767, REJECTED VOTES:17,97.1
#Nigeria2015 Taraba Results LGAs: 16. NO of POLITICAL PARTIES:14, REG. VOTERS: 1,374,307, ACCR VOTERS: 638,578. Results:AA:962, AD: 586, ACPN:811, ADC:320, APA:1306, APC:261,326, CPP:1,033, HOPE:161, KOWA:153, NCP:876, PDP:310,800, PPN:680, UDP:224, UPP:439. VALID VOTES:579,677, VOTES CAST:602,716, REJECTED VOTES:23,039.
#Nigeria2015 Edo Results: LGAs: 18, NO of POLITICAL PARTIES: 14, REG. VOTERS: 1,650,552, ACCR VOTERS: 599,166. Result: AA: 159, AD: 450, ACPN:1284, ADC:512, APA:709, APC:208,469, CPP:325, HOPE:22, KOWA:175, NCP:516, PDP:286,869, PPN:729, UDP:160, UPP:72. VALID VOTES: 500,451, VOTES CAST: 522,785, REJECTED VOTES:22,334
#Nigeria2015 Sokoto Results: LGAs:23, NO of POLITICAL PARTIES: 14, REG. VOTERS: 1,663,127, ACCR VOTERS: 988,899. Results: AA: 249, AD: 714, ACPN:535, ADC:762, APA:3482, APC:671,926, CPP:1894, HOPE:283, KOWA:475, NCP:686, PDP:152,199, PPN:605, UDP:269, UPP:180, VALID VOTES: 834,259, VOTES CAST: 876,369, REJECTED VOTES: 42,110
#Nigeria2015 Delta Results: LGAs: 25, NO of POLITICAL PARTIES:14, REG. VOTERS:2,044,372, ACCR VOTERS:1,350,914. Results: AA:1473, AD:735, ACPN:916, ADC:888, APA:478, APC:48,910, CPP:813, HOPE:166, KOWA:311, NCP:670, PDP:1,211,405, PPN:393, UDP:354, UPP:261. VALID VOTES: 1,267,773, VOTES CAST:1,284,848, REJECTED VOTES:17,075
#Nigeria2015 Adamawa Results: LGAs: 21, NO of POLITICAL PARTIES: 14, REG. VOTERS: 1,518,123, ACCR VOTERS: 709,993. Results AA: 495, AD:595, ACPN:1166, ADC:1012 APA:1549, APC:374,701, CPP:819, HOPE:267, KOWA:752, NCP:1212, PDP:251,664, PPN:1163, UDP:289 UPP:334. VALID VOTES:636,018, VOTES CAST: 661,210, REJECTED VOTES: 25,192
#Nigeria2015 Zamfara Results: LGAs: 14 NO of POLITICAL PARTIES: 14 REG. VOTERS: 1,484,941, ACCR VOTERS: 875,049. Results AA:125, AD:290, ACPN:290, ADC:294, APA:1310, APC:612,202, CPP:655, HOPE:14, KOWA:122, NCP:404, PDP:144, 833, PPN:374, UDP:93 UPP:68. VALID VOTES:761,022, VOTES CAST: 780,179, REJECTED VOTES:19,159.
#Nigeria2015 Kebbi Result: LGAs: 21 NO of POLITICAL PARTIES: 14, REG. VOTERS: 1,457,763, ACCR VOTERS: 792,817. Result: AA: 214, AD:450, ACPN:361, ADC:472, APA:2685, APC:567,883, CPP:1794, HOPE:213, KOWA:448, NCP:519, PDP:100,972, PPN:547, UDP:207, UPP:238. VALID VOTES:677,003, VOTES CAST: 715,122, REJECTED VOTES: 38,119
#Nigeria2015 Benue Results: LGAs: 23 NO of POLITICAL PARTIES: 14REG. VOTERS: 1,893,596, ACCR VOTERS: 754,634. Results: AA:315, AD: 254, ACPN:1464, ADC:539, APA: 945, APC:373,961, CPP:567, HOPE:115, KOWA:105, NCP:683,PDP:303,737, PPN:439, UDP:66, UPP:74. VALID VOTES: 683,264, VOTES CAST: 703,131, REJECTED VOTES: 19,867
#Nigeria2015 Bauchi Results: LGAs: 20, NO of POLITICAL PARTIES: 14, REG. VOTERS: 2,053,484, ACCR VOTERS: 1,094,069. Results: AA:131, AD: 173, ACPN:232, ADC:189, APA:964, APC:931,598, CPP:391, HOPE:46, KOWA:128, NCP:207, PDP:86,085,PPN:128, UDP:29, UPP:37. VALID VOTES: 1,020,338, VOTES CAST: 1,039,775, REJECTED VOTES: 19,437
#Nigeria2015 Yobe Results: LGAs: 17, NO of POLITICAL PARTIES: 14, REG. VOTERS: 1,077,942, ACCR VOTERS: 520,127. Results: AA:101, AD: 213, ACPN:164, ADC:112, APA:632, APC:446,265, CPP:329, HOPE:67, KOWA:104, NCP:120, PDP:25,526, PPN:101, UDP:30, UPP:32. VALID VOTES: 473,796, VOTES CAST: 491,767, REJECTED VOTES:17,97.1
#Nigeria2015 Taraba Results LGAs: 16. NO of POLITICAL PARTIES:14, REG. VOTERS: 1,374,307, ACCR VOTERS: 638,578. Results:AA:962, AD: 586, ACPN:811, ADC:320, APA:1306, APC:261,326, CPP:1,033, HOPE:161, KOWA:153, NCP:876, PDP:310,800, PPN:680, UDP:224, UPP:439. VALID VOTES:579,677, VOTES CAST:602,716, REJECTED VOTES:23,039.
#Nigeria2015 Edo Results: LGAs: 18, NO of POLITICAL PARTIES: 14, REG. VOTERS: 1,650,552, ACCR VOTERS: 599,166. Result: AA: 159, AD: 450, ACPN:1284, ADC:512, APA:709, APC:208,469, CPP:325, HOPE:22, KOWA:175, NCP:516, PDP:286,869, PPN:729, UDP:160, UPP:72. VALID VOTES: 500,451, VOTES CAST: 522,785, REJECTED VOTES:22,334
#Nigeria2015 Sokoto Results: LGAs:23, NO of POLITICAL PARTIES: 14, REG. VOTERS: 1,663,127, ACCR VOTERS: 988,899. Results: AA: 249, AD: 714, ACPN:535, ADC:762, APA:3482, APC:671,926, CPP:1894, HOPE:283, KOWA:475, NCP:686, PDP:152,199, PPN:605, UDP:269, UPP:180, VALID VOTES: 834,259, VOTES CAST: 876,369, REJECTED VOTES: 42,110
#Nigeria2015 Delta Results: LGAs: 25, NO of POLITICAL PARTIES:14, REG. VOTERS:2,044,372, ACCR VOTERS:1,350,914. Results: AA:1473, AD:735, ACPN:916, ADC:888, APA:478, APC:48,910, CPP:813, HOPE:166, KOWA:311, NCP:670, PDP:1,211,405, PPN:393, UDP:354, UPP:261. VALID VOTES: 1,267,773, VOTES CAST:1,284,848, REJECTED VOTES:17,075
No comments:
Post a Comment