vanguardngr.com
The candidate of the All Progressives Congress, APC, Akinwunmi Ambode defeated his main challenger, Jimi Agbaje of the Peoples Democratic Party, PDP, according to the result announced by the Independent National Electoral Commission.
Below is the result from the 20 Local Government Areas as announced by INEC.
APC PDP
1. Ibeju Lekki. 14696 11292
2. Lagos Island. 34232 16111
3.Badagry. 27086 22664
4.Ifelodu Ajeromi 42954 52596
5.Etiosa. 28082 24486
6.Lagos Mainland 31836 26889
7.Ikeja. 33,178 26,419
8. Amuwo. 26,349 35,168
9. Oshodi Isolo. 42,835 43,904
10. Ifako Jaiye. 46,485 26,898
11. Surulere. 51,404 54,206
12. Ikorodu. 52061 35259
13. Apapa. 22,169 19,486
14. Epe. 31498 13405
15.Somolu. 43642 37078
16. Kosofe. 53890 40253
17. Agege. 46909 32885
18. Ojo. 31910 34693
19. Mushin. 60220 38620
20. Alimosho. 90558 67480
2. Lagos Island. 34232 16111
3.Badagry. 27086 22664
4.Ifelodu Ajeromi 42954 52596
5.Etiosa. 28082 24486
6.Lagos Mainland 31836 26889
7.Ikeja. 33,178 26,419
8. Amuwo. 26,349 35,168
9. Oshodi Isolo. 42,835 43,904
10. Ifako Jaiye. 46,485 26,898
11. Surulere. 51,404 54,206
12. Ikorodu. 52061 35259
13. Apapa. 22,169 19,486
14. Epe. 31498 13405
15.Somolu. 43642 37078
16. Kosofe. 53890 40253
17. Agege. 46909 32885
18. Ojo. 31910 34693
19. Mushin. 60220 38620
20. Alimosho. 90558 67480
No comments:
Post a Comment