Channels Tv
2015 GOVERNORSHIP ELECTION WINNERS
2015 GOVERNORSHIP ELECTION WINNERS
STATE | GOVERNOR-ELECT | PARTY |
Abia | Stalemated | |
Adamawa | Jibrilla Bindo | APC |
Akwa Ibom | Udom Emmanuel | PDP |
Bauchi | Mohammed Abubakar | APC |
Bayelsa | ||
Benue | Samuel Ortom | APC |
Borno | Kashim Shettima | APC |
Cross River | Ben Ayade | PDP |
Delta | Ifeanyi Okowa | PDP |
Ebonyi | Dave Umuahi | PDP |
Enugu | Ifeanyi Ugwuanyi | PDP |
Gombe | Ibrahim Dankwambo | PDP |
Imo | Inconclusive | |
Jigawa | Badaru Abubakar | APC |
Kaduna | Nasir El Rufai | APC |
Kano | Umar Ganduje | APC |
Katsina | Aminu Masari | APC |
Kebbi | Atiku Bagudu | APC |
Kogi | ||
Kwara | Abdulfatah Ahmed | APC |
Lagos | Akinwunmi Ambode | APC |
Nasarawa | Tanko Almakura | APC |
Niger | ||
Ogun | Ibikunle Amosun | APC |
Oyo | Abiola Ajimobi | APC |
Plateau | Simon Lalong | APC |
Rivers | Nyesom Wike | PDP |
Sokoto | Aminu Tambuwal | APC |
Taraba | ||
Yobe | Ibrahim Geidam | APC |
Zamfara | Abdulaziz Yari | APC |
No comments:
Post a Comment